The Service
Specialist Response - Animal Rescue Statistics...
Details of the number of calls to incidents involving animals that Hampshire Fire and Rescue Service has attended from 2004 are given below:
| Month | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
| January | 13 | 22 | 10 | 8 | 14 | 24 | 5 |
| February | 11 | 11 | 13 | 13 | 11 | 12 | 5 |
| March | 16 | 12 | 6 | 10 | 7 | 13 | 10 |
| April | 13 | 13 | 11 | 27 | 12 | 13 | 4 |
| May | 15 | 18 | 10 | 7 | 21 | 27 | |
| June | 10 | 17 | 13 | 14 | 18 | 17 | |
| July | 13 | 15 | 11 | 12 | 9 | 10 | |
| August | 15 | 13 | 13 | 14 | 15 | 16 | |
| September | 16 | 15 | 8 | 8 | 8 | 7 | |
| October | 12 | 17 | 9 | 10 | 10 | 20 | |
| November | 12 | 13 | 16 | 9 | 11 | 8 | |
| December | 8 | 10 | 16 | 15 | 6 | 12 |
