The Service
Fleet Management and Fleet Maintenance
The following vehicle allocations and subsequent vehicle moves are predicted at this time:
| Serial No | Issue | To | Releasing | To | Releasing | To | Releasing | To | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New WrL | 24 | WrL HX03 WSJ | 40 | WrL S178 KPO | Reserve | WrL P962 JTR | Training | N122 EBP To Disposal |
| 2 | New WrL | 23 | WrL HX04 ZRY | 33 | WrL W894 WRV | 21 | WrL P964 JTR | 56 Reserve | P952 JTR To Disposal |
| 3 | New WrL | 31 | WrL HX04 ZRV | 05 | WrL S227 VOR | 18 Reserve | WrL P953 JTR | Training | N123 EBP To Disposal |
| 4 | New WrL | 56 | WrL HX04 ZRU | Driver Training | WrL HX51 NSE | 13 | WrL S180 KPO | 54 Reserve | P960 JTR To Life Project |
| 5 | New WrL | 18 | WrL HX04 ZRT | Driver Training | WrT HV52 XOD | 05 | WrT R368 TRV | 23 Reserve | P965 JTR To Training FBTU |
| 6 | New WrT (5000) | 30 | WrT HX54 LZE | 14 | WrT P951 JTR | Training | N107 EBP To Disposal | - | - |
| 7 | New WrT (5000) | 32 | WrT HX54 LZD | 32 (ST) | WrT X138 FOR | 21 | WrT P963 JTR | Training | N108 EBP To Disposal |
Vehicles for disposal will be:
WrT M270 XOT
WrT N104 EBP
WrT N107 EBP
WrT N108 EBP
WrL N122 EBP
WrL N123 EBP
WrL P952 JTR