Strategic Projects and Specialist Response
| Abbr | Description |
|---|---|
| ALP | Aerial Ladder Platform |
| Car | |
| ECU | Emergency Catering Unit |
| Est Car | Estate Car |
| FLT | Fork Lift Truck |
| FXU | Fire Exhibition Unit |
| H4T | Heavy 4-wheel Drive Tender |
| ICU | Incident Command Unit |
| L4P | Landrover 4-wheel Drive Pump |
| L4T | Landrover with pump |
| MRV | Multi-Role Vehicle |
| PCV | Personnel Carrying Vehicle |
| PU | Pick Up |
| SEU | Special Equipment Unit |
| SEU | Special Equipment Unit |
| SP | Self-Propelled |
| TL | Turntable Ladder |
| TRA | Trailer |
| Van | |
| WrC | Water Carrier |
| WrC/FOT | Water Carrier/Foam Tanker |
| WrL | Water Tender Ladder |
| WrL | Water Tender Ladder |
| WrT | Water Tender |
| WrT | Water Tender |