The Service
Care, Welfare & Social Groups
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Mark Brittain | 07380 | Firesetter Intervention Practitioner, 59 SHQ | 01 01 2012 | 2 years 5 months |
| James Budd | 04781 | Co-responder, 03 Bordon | 07 01 2012 | 6 years 11 months |
| Niall Hayden | 00991 | SM, SW CS Team | 17 01 2012 | 34 years 0 months |
| David Howells | 04229 | Director of Corporate Services, 59 SHQ | 15 01 2012 | 21 years 7 months |
| Patrick McGibbon | 07303 | RDS CM, 41 Droxford | 28 02 2012 | 10 years 0 months |
| Peter Muir | 06319 | RDS Ff, 31 Andover | 31 01 2012 | 20 years 0 months |
| Timothy Raggett | 07466 | RDS Ff, 05 Alton | 12 01 2012 | 8 years 3 months |
| Ian Shaw | 07464 | RDS Ff, 12 Tadley | 31 12 2011 | 8 years 2 months |
| Susanne Whitlock | 04943 | Firesetter Intervention Practitioner, 59 SHQ | 31 01 2012 | 3 years 5 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Martin Nicol | 00171 | SM, FSE Technical Regulation | 31 12 2011 | 33 years |
| Graham Tucker | 03091 | RDS OIC, 52 Burley | 31 12 2011 | 38 years 6 months |
| John Wilson | 00216 | SM, SW Community Safety | 31 12 2011 | 32 years 9 months |
| Kevin Oxlade | 00299 | GM CS Prevention, SHQ | 10 01 2012 | 30 years 0 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Duncan Foster | 05138 | Essential Skills Facilitator, Princes Trust | 23 12 11 | 0 Years 6 Months |
| Geoffrey Swinbourne | 04839 | Storekeeper, Stores SHQ | 17 12 11 | 5 Years 7 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Kym Carr | 01137 | Ff (Control), SHQ | 16 12 11 | 12 Years 10 Months |
| Tom Carr | 00292 | GM, Southampton Group | 17 12 11 | 30 Years 2 Months |
| Michael McCrossan | 03563 | RDS Ff, 48 Lyndhurst | 10 12 11 | 30 Years 6 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Elizabeth Anderson | 05137 | Occ Health Technician, Eastleigh | 11 11 11 | 0 years 6 months |
| Sarah Bradshaw | 08093 | RDS Ff, 30 Winchester | 26 11 11 | 2 years 3 months |
| Guy Buxton | 01694 | 54 St Mary’s, GW | 28 11 11 | 4 years 6 months |
| Guy Buxton | 08268 | 54 St Mary’s, RDS | 28 11 11 | 0 years 3 months |
| Darryll Garnett | 08248 | RDS Ff, 30 Winchester | 17 10 11 | 0 years 3 months |
| Keith Greig | 07871 | RDS Ff, 22 Wickham | 18 09 11 | 4 years 9 months |
| Conrad Jordan | 00421 | CM, 31 Andover | 23 11 11 | 26 years 8 months |
| Mark O’Shea | 08080 | RDS Ff, 54 St Mary’s | 20 10 11 | 2 years 4 months |
| Christopher Mouland | 04988 | IS, SHQ Eastleigh | 29 11 11 | 2 years 4 months |
| Daniel Reeve | 04706 | Fire Control Operator, 59 SHQ | 13 11 11 | 8 years 1 month |
| Alex Rhodes | 08219 | RDS Ff, 30 Winchester | 17 10 11 | 0 years 6 months |
| Kevin Rickard | 07654 | RDS Ff, 51 New Milton | 04 10 11 | 6 years 9 months |
| Kris Serjent | 07901 | RDS Ff, 19 Waterlooville | 06 12 11 | 4 years 7 months |
| Jonathan Sowden | 08085 | RDS Ff, 54 St Mary’s | 01 11 11 | 2 years 3 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Glenna Greenslade | 04980 | Administration Support Assistant, SHQ | 30 09 11 | 5 years 9 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Shaun Cheeseman | 07915 | RDS Team Member, ICU | 01 10 11 | 4 years, 3 months |
| Emily Cockerill | 04974 | Trainee Occupational Health Advisor, SHQ | 14 10 11 | 2 years, 6 months |
| Keith Howard | 06290 | RDS CM, 07 Grayshott | 30 09 11 | 20 years 0 month |
| Paul Jenkins | 03980 | RDS Ff, 07 Grayshott | 12 09 11 | 24 years 1 month |
| Daryl Sharp | 06683 | RDS Firefighter, 21 Hayling Island | 30 09 11 | 14 years, 10 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Steven Tolley | 03277 | Retained OIC, 51 New Milton | 23 09 11 | 35 years 2 months |
| Nigel Stockwell | 03554 | RDS CM, 55 Hamble | 30 09 11 | 30 Years 4 months |
| Graeme Long | 07881 | RDS Firefighter, 44 Hythe | 30 09 11 | 4 years 5 months |
| Matthew Doy | 08218 | RDS Firefighter, 10 Odiham | 25 08 11 | 0 Years 2 months |
| Mark Shiner | 08247 | RDS Ff, 38 Botley | 16 09 11 | 0 Years 1 month |
| Helen Sandiford | 08249 | RDS Ff, 54 St Mary’s | 15 09 11 | 0 Years 2 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Felip Garcia | 07778 | 01 Basingstoke | 04 09 11 | 5 Years 4 Months |
| Ashley Smith | 05018 | ICT Technician, SHQ | 15 09 11 | 1 year, 8 months |
| Robert Meldrum | 05017 | Business Intelligence Director, SHQ | 13 09 11 | 1 Year, 9 Months |
| Anthony Cannon | 07762 | RDS Firefighter, 29 Petersfield | 15 09 11 | 5 years, 8 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Steven Ewing | 07342 | RDS Ff, 29 Petersfield | 12 8 11 | 8 Years 11 Months |
| Jamie MacDonald | 05069 | Princes Trust | 05 09 11 | 7 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Ian Yaldren | 04427 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Deborah Evans | 04428 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Peter Abraham | 04430 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Carol Mockett | 04432 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Colin Mockett | 04433 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| John Hurle | 04448 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Phyllis Hurle | 04449 | Retained ECT, SHQ | 31 07 11 | 13 Years 6 Months |
| Brian Verrall | 04459 | Retained ECT, SHQ | 31 07 11 | 13 Years 2 Months |
| Michael Phillips | 04489 | Retained ECT, SHQ | 31 07 11 | 12 Years 4 Months |
| Dean Cole | 04803 | Retained ECT, SHQ | 31 07 11 | 5 Years 11 Months |
| Stephen Fry | 07331 | Retained ECT, SHQ | 31 07 11 | 9 Years |
| Derrick Gough | 07332 | Retained ECT, SHQ | 31 07 11 | 9 Years |
| Adam Vincent | 07478 | Retained ECT, SHQ | 31 07 11 | 7 Years 10 Months |
| Stuart Runciman | 07534 | Retained ECT, SHQ | 01 06 11 | 7 Years 6 Months |
| June Yalden | 07854 | Retained ECT, SHQ | 31 07 11 | 4 Years 10 Months |
| David Boulter | 08003 | Retained ECT, SHQ | 31 07 11 | 3 Years 5 Months |
| Paul Goddard | 08060 | Retained ICUTM, SHQ | 15 08 11 | 2 Years 5 Months |
| David Brewer | 08068 | Retained ECT, SHQ | 31 07 11 | 2 Years 4 Months |
| Scott Williams | 08239 | RDS Ff, 38 Botley | 02 08 11 | 0 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Daniel Keepax | 07961 | 54 St Mary’s | 17 07 11 | 3 Years 10 Months |
| Peter Stephens | 04809 | IT Technician, IS Team | 05 08 11 | 5 years 9 months |
| Jamie MacDonald | 05069 | Prince's Trust | 05 08 11 | 7 months |
| Michael Grinstead | Graphic Artist, Marketing and Communications | 05 08 11 | 4 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Geoffrey Davey | 00409 | Firefighter, 31 Andover | 31 07 11 | 27 Years 9 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Nigel Randle | 04888 | IT Technician, SHQ | 15 07 11 | 4 Years 1 Month |
| Bob Wythe | 00118 | Area Manager, Community Safety | 21 07 11 | 33 Years |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Colin Carter | 04784 | Retained Section Leader, ICU | 30 06 11 | 6 years, 1 month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Rachel O’Neil | 05131 | Strategic Marketing & Communications Advisor, SHQ | 20 06 11 | 3 months |
| Cyril Sankey | 3601 | RDS WMA, 35 Sutton Scotney | 30 06 11 | 29 years 5 months |
| Linda Winter | 04262 | Central Services Administrator, SHQ | 30 06 11 | 19 years |
| Robert Fairchild | 00762 | WMB, 01 Basingstoke | 30 06 11 | 36 years 2 months |
| Robert Lane | 06486 | RDS Ff, 13 Liphook | 27 06 11 | 17 years 1 month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Perenna Powell | 04820 | Senior Occupational Health Advisor, The Annex | 24 06 2011 | 5 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Cynthia Foster-Key | 04052 | Station Administrator, 01 Basingstoke | 18 06 2011 | 34 Years, 1 month |
| Eunice Deuchar | 04580 | Service Delivery Admin, SHQ | 19 06 2011 | 10 Years,1 month |
| Paul Hadfield | 00266 | Ff, 01 Basingstoke RW | 17 06 2011 | 31 years, 5 months |
| David Radford | 01698 | Ff, 01 Basingstoke GW | 19 06 2011 | 4 years, 1 month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Ray Cousins | 07422 | WM, 30 Winchester | 24 05 2011 | 8 Years 1 Month |
| David Ince | 07017 | RDS FF, 58 Hardley | 05 06 2011 | 22 Years 2 Months |
| Christopher Davis | 07443 | RDS FF, 04 Fleet | 06 06 2011 | 7 Years 9 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Kenneth Donald | 08066 | RDS FF, 05 Alton | 18 05 11 | 2 years 3 months |
| Peter Gulliver | 06224 | RDS FF, 52 Burley | 13 05 11 | 20 Years 6 Months |
| Susanna Jeffery | 08229 | RDS FF, 54 St Marys | 19 05 11 | 0 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Samuel Ash | 00257 | Business Education | 18 05 11 | 21 Years 4 Months |
| Eric Barker | 00131 | WM, Fire Investigation SHQ | 30 05 11 | 32 Years 10 Months |
| Hugh Poore | 07483 | RDS FF, 35 Sutton Scotney | 26 05 11 | 7 Years 6 Months |
| Robin Streeter | 04539 | General Duties Assistant, SHQ | 31 05 11 | 11 Years 0 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Robert Bates | 00664 | SM, Control | 30 04 11 | 37 Years 2 Months |
| Neale Hesselmann | 06737 | RDS Ff, 17 Fareham | 19 05 11 | 13 Years 10 Months |
| Jamie Rolfe | 01234 | CM, 17 Fareham | 22 05 11 | 11 Years 8 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Paul Murray | 00285 | WM USAR Section Leader, SHQ | 03 05 11 | 30 Years 0 Months |
| Timothy Lennon | 07736 | RDS Ff, 45 Ringwood | 20 04 11 | 5 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Andrew Liming | 08141 | RDS FF, 35 Sutton Scotney | 12 04 11 | 1 Year 3 Months |
| Adam Bundle | 08138 | RDS CM, 54 St Marys | 01 05 11 | 1 Year 4 Months |
| Jean Williams | 04195 | Secretary to Director of Corporate Services, SHQ | 30 04 11 | 22 Years 8 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Angela Ali | 08056 | Incident Support Team | 15 04 11 | 2 Years 2 Months |
| Paul Christopher | 00504 | CM BW, 32 Eastleigh | 19 04 11 | 26 Years 3 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Andrew Bowley | 06027 | RDS Ff, 13 Liphook | 01 04 11 | 22 Years 11 Months |
| Fred Brown | 00407 | AM, Maritime & Coastguard Agency | 08 04 11 | 32 Years 0 Months |
| Steven Cook | 04416 | Technician, Workshops, SHQ | 04 04 11 | 13 Years 5 Months |
| Andrew Dowden-Smith | 01009 | CM, 23 Cosham | 10 04 11 | 17 Years 6 Months |
| Samantha Fletcher | 04985 | HR Administrator, SHQ | 17 04 11 | 1 Year 10 Months |
| Thomas Jones | 00330 | SM, New Forest Response | 07 04 11 | 28 Years 6 Months |
| Craig Mowat | 04842 | Communications Executive, SHQ | 03 04 11 | 4 Years 9 Months |
| David Pitts | 08017 | RDS CM, 26 Emsworth | 10 04 11 | 2 Years 11 Months |
| Wendy Williams | 04686 | Station Cleaner, 38 Botley | 04 04 11 | 8 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Timothy Brewer | 04421 | Hydrant Technician, Property Services SHQ | 30 03 11 | 13 Years 3 Months |
| John Davenport | 04558 | Support Services Supervisor, SHQ | 31 03 11 | 36 Years 0 Months |
| Julie Lockwood | 04916 | Occupational Health Advisor, The Annex | 01 04 11 | 3 Years 2 Months |
| Robert Stanley | 03560 | RDS FF, 19 Waterlooville | 31 03 11 | 29 Years 10 Months |
| Georgina Wickens | 05038 | Hydra Data Inputter, Service Delivery, SHQ | 31 03 11 | 0 Years 6 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| David Marsh | 07161 | RDS Ff, 34 Stockbridge | 21 03 11 | 10 Years 0 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Loretta Spridgeon | 04802 | Communications Manager, SHQ | 18 03 11 | 5 Years 7 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Lisa Cox | 04973 | Station Cleaner, 21 Hayling Island | 07 03 11 | 2 Years 0 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Laura Duddridge | 04920 | HR Administrator, HR Workforce Support, SHQ | 28 02 11 | 3 Years 1 Month |
| Samuel Jackson | 08134 | RDS Ff, 29 Petersfield | 21 02 11 | 1 Year 2 Months |
| Brian Nash | 00489 | SM Control | 28 02 11 | 45 Years 10 Months |
| David Williams | 07917 | RDS WM, 06 Whitchurch | 24 02 11 | 3 Years 9 Months |
| Desmond Smith | 03713 | RDS Ff, 47 Fordingbridge | 27 02 11 | 27 Years 0 Months |
| Paul Baker | 07823 | Dog Handler, 69 USAR | 28 02 11 | 5 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Lisa Pearson | 04731 |
HR Administrator, HR Workforce Support, SHQ |
29.12.10 | 6 Years 6 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Paul Francis | 07512 | RDS Ff, 32 Eastleigh | 02 01 11 | 7 Years 1 Month |
| John Ingledew | 07840 | RDS Ff, 05 Alton | 07 01 11 | 3 Years 6 Months |
| Daniel Keyworth | 07938 | RDS Ff, 54 St Mary’s | 31 12 10 | 3 Years 6 Months |
| David Lewis | 08140 | RDS Ff, 18 Gosport | 31 12 10 | 1 Year 0 Months |
| Michael Powell | 07748 | RDS Ff, 36 Alresford | 15 12 10 | 4 Years 11 Months |
| Daniel Rose | 07697 | RDS Ff, 35 Sutton Scotney | 20 12 10 | 5 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Nicholas Marsh | 07206 | RDS Ff, 10 Odiham | 14 02 11 | 9 Years 6 Months |
| Peter Norman | 03199 | RDS WM, 07 Grayshott | 18 02 11 | 35 Years 10 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Kerry Dodd-Irwin | 05000 | Safeguarding Officer | 31 10 10 | 1 Year 1 Month |
| Peter Miles | 07429 | 41 Droxford | 30 11 10 | 7 Years 2 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Tamara Forge | 04910 | Station Cleaner, 43 Lymington | 30 11 10 | 3 Years 1 Month |
| Tyrin Whitlock | 07958 | RDS WM, St Mary’s | 01 12 10 | 3 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Neil Simpson | 07992 | Ff, 34 Stockbridge | 15 11 10 | 2 Years, 9 Months |
| Paul Underwood | 08133 | RDS Ff, 02 Rushmoor | 02 09 10 | 0 Years, 8 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Jan Clausen | 07703 | RDS Ff, 16 Havant | 04 11 10 | 32 Years, 4 months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Tom Malley | 07758 | RDS Ff, Winchester | 15 10 10 | 4 Years 8 Months |
| Emma Sheppard | 07695 | RDS Ff, Hayling Island | 30 09 10 | 5 Years 2 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Richard Broad | 08082 | RDS Ff, 30 Winchester | 15 10 10 | 1 Year 5 Months |
| Jeffrey Carpenter | 03900 | RDS Ff, 50 Brockenhurst | 02 11 10 | 24 Years 1 Month |
| Pete Watson | 00517 | GM, Fareham and Gosport | 31 10 10 | 24 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Russell Knight | 01552 | Ff, 54 St Mary’s BW | 24 10 10 | 4 Years 8 Months |
| Rebecca Leigh | 08077 | ICU Team Member, Incident Command Unit SHQ | 15 10 10 | 1 Year 8 Months |
| Rachel O’Neill | 05009 | Marketing and Communications Advisor, SHQ | 11 10 10 | 1 Year 0 Months |
| Rex Sparks | 08097 | RDS Ff, 07 Grayshott | 21 10 10 | 1 Year 2 Months |
| Kieran Walsh | 01636 | Ff, 01 Basingstoke GW | 17 10 10 | 4 Years 5 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| George Freestone | 03620 | RDS Ff, 51 New Milton | 05 10 10 | 28 Years 3 Months |
| Russell Ferrett | 03719 | RDS WM, 50 Brockenhurst | 30 09 10 | 26 Years 6 Months |
| Peter Walsh | 03822 | CM, 26 Emsworth and 32 Eastleigh | 30 09 10 | 25 Years 3 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Jim Barrett | 00279 | SM, Hazmat Response | 08 10 10 | 30 Years 5 Months |
| Edward Burrows | 01007 | CM, 01 Basingstoke BW | 30 09 10 | 17 Years 0 Months |
| Robin Furniss | 04926 | Fire Safety Officer, 53 Redbridge | 30 09 10 | 2 Years 6 Months |
| Peter Habbershaw | 04626 | Driver Training Instructor, 59 SHQ | 30 09 10 | 8 Years 2 Months |
| Louise Hawthorne | 04862 | Fire Safety Officer, 01 Basingstoke | 30 09 10 | 3 Years 9 Months |
| Paul Sheppard | 06857 | RDS Ff, 49 Beaulieu | 30 09 10 | 12 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Andrew Dampier | 06770 | RDS Ff, 10 Odiham | 18 09 10 | 13 Years 0 Months |
| Dave Lock | 00197 | GM, 05 Alton | 15 09 10 | 31 Years 5 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Darryl Bishop | 08155 | Team member, Incident Command Unit SHQ | 12 09 10 | 5 Months |
| Kevin Nicklen | 06389 | RDS Ff, 47 Fordinbridge | 08 09 10 | 17 Years 9 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Stephen Short | 07687 | Team member, Incident Command Unit | 31 08 10 | 4 Years 3 Months |
| Peter Stephens | 08057 | Team member, Incident Command Unit | 22 08 10 | 1 Year 6 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Roy Marsh | 07476 | WM, Emergency Catering | 27 08 10 | 39 Years |
| Malcolm Pinchin | 00958 | GM, Operations Equipment, SHQ | 31 08 10 | 33 Years 2 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Linton Hickman | 07959 | RDS Ff, 54 St Mary’s | 22 08 10 | 3 Years 0 Months |
| Adrian Langley | 03597 | RDS CM, 51 New Milton | 18 08 10 | 28 Years 7 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Thomas Edwards | 00635 | CM, 56 Hightown, BW | 10 08 10 | 22 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Barry Alderslade | 06331 | RDS CM, 05 Alton | 15 07 10 | 18 Years 5 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Thomas Sullivan | 06999 | RDS Ff, Hartley Wintney 08 | 15 07 10 | 10 Years |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Simon Ansell | 07516 | RDS Ff, 12 Tadley | 10 06 10 | 6 Years 3 Months |
| Stephen Brown | 06855 | RDS Ff, 11 Overton | 30 06 10 | 11 Years 7 Months |
| Michael Maidment | 07431 | RDS Ff, 32 Eastleigh | 29 06 10 | 6 Years 10 Months |
| Stuart Place | 08081 | RDS Ff, 54 St Mary’s | 23 06 10 | 1 Year |
| David Woods | 04429 | Section Leader, Emergency Catering SHQ | 02 07 10 | 45 Years 0 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Graham Howlett | 07406 | RDS WM, 05 Alton | 18 06 10 | 7 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Katy Macklin | 04722 | Administrator, Service Delivery, SHQ | 13 06 10 | 6 Years 2 Months |
| David Riley | 00472 | GM, Training Centre, SHQ | 13 06 10 | 24 Years 3 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Harry Plummer | 08096 | RDS Ff, 16 Havant | 19 05 10 | 8 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Vanessa Cole | 08075 | ICU Team Member, Incident Command Unit SHQ | 13 05 10 | 1 Year 2 Months |
| Peter Cowmeadow | 00758 | GM Control, SHQ | 17 05 10 | 45 Years 0 Months |
| Ian Hickman | 03168 | RDS WM, 48 Lyndhurst | 09 05 10 | 35 Years 8 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Steve Hamm | 00659 | Assistant Chief Officer, Service Delivery SHQ | 03 05 10 | 21 Years 4 Months |
| Gary Leonard | 03626 | RDS Ff, 25 Horndean | 06 05 10 | 27 Years 7 Months |
| Lionel Williams | 07214 | ICU Team Member, Incident Command SHQ | 03 05 10 | 8 Years 11 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| James Barrett | 00279 | SM Hazmat Response | 30 04 10 | 30 years |
| Danny Pearce | 07932 | RDS Ff, 17 Fareham | 15 04 10 | 2 years 9 months |
| Michael Sheehan | 02928 | RDS WM, 04 Fleet | 22 04 10 | 40 years |
| Ian Stones | 07061 | RDS CM, 14 Yateley | 26 04 10 | 10 years 1 month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Paul Baker | 00868 | WM, Specialist Response SHQ | 11 04 10 | 34 Years 4 Months |
| David Bellman | 01392 | Ff, 31 Andover | 12 04 10 | 8 Years 11 Months |
| Paul Crouch | 04977 | Fire Safety Inspector, 19 Fareham | 09 04 10 | 1 Months 0 Months |
| James Dunn | 04881 | Financial Services Supervisor | 18 04 10 | 2 Years 11 Months |
| Anthony Etherington | 00275 | Ff, 02 Rushmoor | 14 04 10 | 30 Years 0 Months |
| Richard Gritt | 08131 | RDS Ff, 58 Hardley | 23 03 10 | 4 Months 0 Months |
| Paul Moss | 00932 | WM, 16 Havant BW | 15 04 10 | 33 Years 0 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Michael Attrill | 04434 | RDS Ff, ECU Team SHQ | 02 04 10 | 12 Years 2 Months |
| Alan Blatchford | 00290 | SM, USAR | 01 04 10 | 28 Years 6 Months |
| Colin Coley | 03246 | RDS CM, 47 Fordingbridge | 31 03 10 | 34 Years 0 Months |
| Alan Sanders | 08071 | RDS Ff, 01 Basingstoke | 08 03 10 | 8 Months |
| Timothy Suter | 08015 | RDS Ff, 08 Hartley Wintney | 28 02 10 | 1 Year 9 Months |
| Paul Turnbull | 00361 | GM, Fire Safety SHQ | 31 03 10 | 26 Years 6 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Andrew Eades | 00262 | SM Fire Safety Engineer, 24 Southsea | 12 03 10 | 30 Years 2 Months |
| Richard Horton | 07675 | RDS Ff, 02 Rushmoor | 14 03 10 | 4 Years 7 Months |
| Terri Smith | 03576 | RDS WM, 58 Hardley | 15 03 10 | 28 Years 7 Months |
| Philip Youren | 06792 | RDS Ff, 44 Hythe | 16 03 10 | 12 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Malcolm Crisp | 07813 | RDS SM, USAR SHQ | 15 02 10 | 3 Years 10 Months |
| Lee Hooker | 07849 | RDS Ff, 04 Fleet | 31 01 10 | 3 Years 4 Months |
| Mel Walker | 07989 | RDS Ff, 45 Ringwood | 16 02 10 | 2 Years |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Robert Dunn | 00250 | GM Training, SHQ | 28 02 10 | 30 Years 5 Months |
| Dean Palmer | 03666 | RDS Ff, 47 Fordingbridge | 02 03 10 | 26 Years 10 Months |
| Geoffrey Vaine | 00646 | SM Fire Safety Engineer, 01 Basingstoke | 28 02 10 | 36 Years 11 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| John Collyer | 06086 | 29 Petersfield | 31 01 10 | 21 Years 1 Month |
| Stephen Evans | 03889 | RDS WM, 46 Totton | 14 02 10 | 23 Years 9 Months |
| Michael Sedzikowski | 07975 | 54 St Mary’s | 03 02 10 | 2 Years 3 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| John Collyer | 06066 | RDS Ff, 29 Petersfield | 31 01 10 | 21 Years |
| Patrick Tea | 07815 | RDS Ff, 21 Hayling Island | 31 01 10 | 3 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Douglas Hill | 03451 | RDS CM, 49 Beaulieu | 01 02 10 | 33 Years 9 Months |
| David Wallace | 00333 | Ff, 02 Rushmoor | 02 02 10 | 27 Years 1 Month |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Steven Ethridge | 07843 | RDS Ff, 10 Odiham | 08 01 2010 | 3 Years 3 Months |
| Adam Jones | 07573 | RDS Ff, USAR | 18 12 2009 | 5 Years 7 Months |
| David Sharpe | 07018 | RDS Ff, 17 Fareham | 22 01 2009 | 20 years 9 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Emma Morgan | 04738 | Administrator, 23 Cosham/ RDS Ff, 26 Emsworth | 08 01 10 | 5 Years 5 Months |
| Clive Morris | 04644 | Community Safety Officer, Community Safety | 31 12 09 | 7 Years 4 Months |
| Paul Robson | 07641 | WM, 05 Alton | 17 01 10 | 5 Years 2 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| David Brown | 00203 | SM, 56 Hightown | 30 11 09 | 30 Years 8 Months |
| Michael Tribbeck | 06945 | RDS Ff, 18 Gosport | 30 10 09 | 10 Years 5 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Simon Millichap | 01222 | CM, 01 Basingstoke | 31 10 09 | 10 Years 5 Months |
| Steve Pegler | 00236 | GM, Southampton | 31 10 09 | 30 Years 4 Months |
| Name | Service No | From | Date | Length of Service |
|---|---|---|---|---|
| Mohammed Farhan | 07846 | RDS Ff, 24 Petersfield | 04 10 09 | 3 Years 0 Months |
