The Service
Organisation & management
It is the responsibility of Service Management Team (SMT) "to review and establish major policy: to set key areas of achievement for the Service and review progress."
| Date | Venue | Time |
|---|---|---|
| Monday 7 January | Harland Room | 0900 hours |
| Monday 4 February | Harland Room | 0900 hours |
| Monday 3 March | Harland Room | 0900 hours |
| Monday 7 April | Harland Room | 0900 hours |
| Tuesday 6 May | Harland Room | 0900 hours |
| Monday 19 May* | Harland Room | 0900 hours |
| Monday 2 June | Harland Room | 0900 hours |
| Monday 7 July | Harland Room | 0900 hours |
| Monday 4 August | Harland Room | 0900 hours |
| Monday 8 September | Harland Room | 0900 hours |
| Monday 6 October | Harland Room | 0900 hours |
| Monday 3 November | Harland Room | 0900 hours |
| Monday 1 December | Harland Room | 0900 hours |
* Additional SMT meeting in May to agree Corporate Aims and discuss Fire and Rescue Service Plan objectives.
| Date | Venue | Time | Attendance |
|---|---|---|---|
| Wednesday 14 May | Holiday Inn, Eastleigh | 0900 hours | Directors |
|
Monday 16 June Tuesday 17 June |
tbc | 0900 hours | SMT |
| Monday 27 October | tbc | 0900 hours | Directors |
|
Monday 10 November Tuesday 11 November |
tbc | 0900 hours | SMT |
| Date | Venue | Time | Attendance |
|---|---|---|---|
| Wednesday 16 April | Harland Room | 1300-1700 hours | SMT |
| Thursday 30 October | Harland Room | 0900-1300 hours | SMT |
| Name | Title |
|---|---|
| John Bonney | Chief Officer |
| Alan House | Director of Strategic Projects and Specialist Response |
| Bob Ratcliffe | Area Manager - Strategic Projects and Specialist Response |
| Dave Curry | Director of Service Delivery |
| Kevin Butcher | Head of Response (Service Delivery) |
| Steve Hamm | Head of Community Safety (Service Delivery) |
| Geoff Howsego | Director of HR and Training |
| Mark Rayner | Head of Training and Development |
| David Howells | Director of Corporate Services |
| Wendy Lambert | Head of Financial and Office Services |
The following items are regularly reviewed by the Service Management Team:
| Review Date | Item |
|---|---|
| January | Risk Register |
| February | Key Objectives |
| March | Performance Indicators |
| April | Risk Register |
| May | Key Objectives |
| June | Performance Indicators |
| July | Risk Register |
| August | Key Objectives |
| September | Performance Indicators |
| October | Risk Register |
| November | Key Objectives |
| December | Performance Indicators |