The Service
Hampshire Fire and Rescue Authority
The following amounts were paid to HFRA Members by way of allowances in 2010/2011:
| Initials | Name | Basic Allowance | Special Responsibility | Mileage allowance | Public transport |
|---|---|---|---|---|---|
| I | BEAGLEY | 2,943.00 | 7,305.00 | 655.30 | - |
| A S | CAREW | 2,943.00 | - | - | - |
| C | CARTER | 2,943.00 | - | 162.40 | - |
| K | CHAPMAN | 2,943.00 | 5,571.51 | 505.60 | - |
| S | DARRAGH (Formerly Payne) | 2,943.00 | - | 260.80 | - |
| A | EVANS | 2,943.00 | 4,783.07 | 988.92 | 43.09 |
| L | FAIRHURST | 2,943.00 | 881.04 | 318.49 | - |
| J | FRANKUM | 2,943.00 | 981.79 | 280.00 | - |
| A | FRASER | 2,943.00 | - | 161.38 | - |
| D | FULLER | 2,943.00 | - | - | - |
| P | GALTON | 332.27 | - | - | - |
| D | HARRISON | 2,943.00 | - | 79.40 | 84.40 |
| F | JONAS | 2,943.00 | 1,769.04 | - | - |
| R | KIMBER | 2,943.00 | - | 451.60 | - |
| D | KIRK | 1,099.67 | 1,539.85 | 82.40 | - |
| T | KNIGHT | 1,030.05 | - | 43.20 | - |
| P | MARSH-JENKS | 2,943.00 | 2,634.29 | 39.27 | 14.00 |
| R J | MCINTOSH | 2,943.00 | 3,535.08 | 299.00 | - |
| J | MOULTON | 2,610.73 | - | - | - |
| E | NEAL | 2,096.49 | - | 242.83 | - |
| F | PEARCE | 2,943.00 | - | 176.46 | - |
| R | PRICE | 2,943.00 | 7,238.04 | 435.20 | - |
| D | SIMPSON | 2,943.00 | - | 466.40 | - |
| R | SMITH | 2,943.00 | 14,469.00 | 306.12 | - |
| M | TUCKER | 2,943.00 | - | 233.60 | - |
| A | WEEKS | 2,943.00 | - | 48.80 | - |
| J | WEST | 2,943.00 | - | 160.97 | - |
| P | WEST | 854.42 | 308.64 | - | - |
The following amounts were paid to independent members by way of allowances in 2010/2011:
| Name | Basic Allowance | Special Responsibility Allowance | Mileage Allowance | Public Transport/Parking Expenses |
|---|---|---|---|---|
| R FARRALL | 666.00 | - | - | - |
| M JAMES | 666.00 | 1,944.00 | - | - |
| F QUICK | 666.00 | 382.05 | 177.55 | 10.30 |