Strategic Projects and Specialist Response
Specialist Response - Animal Rescue Statistics...
Details of the number of calls to incidents involving animals that Hampshire Fire and Rescue Service has attended from 2004 are given below:
| Month | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| January | 10 | 8 | 14 | 24 | 5 |
| February | 13 | 13 | 11 | 12 | 5 |
| March | 6 | 10 | 7 | 13 | 10 |
| April | 11 | 27 | 12 | 13 | 4 |
| May | 18 | 10 | 7 | 21 | 27 |
| June | 17 | 13 | 14 | 18 | 17 |
| July | 15 | 11 | 12 | 9 | 10 |
| August | 13 | 13 | 14 | 15 | 16 |
| September | 8 | 8 | 8 | 7 | |
| October | 9 | 10 | 10 | 20 | |
| November | 16 | 9 | 11 | 8 | |
| December | 16 | 15 | 6 | 12 |
