[Handler onLayoutPageLoad attached to 'occupational-health-obesity' (15155) on page 'theservice/occhealth/theservice/occhealth/occupational-health-obesity.htm'] Line 16: TypeError: viewtree.getCurrent() has no properties
Obesity - Fighting Fat to be Fighting Fit
Definition of obesity | Prevalence and effects | Risks to health | What you can do about it – prevention and cure | Ideal Weight | Specific risks to firefighters
Obesity is said to have occurred when weight gain (predominantly by fat) has increased to the level at which it is endangering health:
| Body Mass Index (BMI) of 30+ | weight (kg) height (m2) |
| e.g. If you are 5ft 10 (1.78m) and weigh 15 stone (95 kg) | 95 = 30
|
Visit the BBC website for a quick BMI check!
BMI Definition | |||
20 | Underweight | 30-39.9 | Obese |
20-24.9 | Ideal weight | 40> | Grossly obese |
25-29.9 | Overweight |
|
|
Prevalence and Effects of Obesity
Obesity is a national epidemic – since the 1980’s the number of obese people has tripled. Statistics:
Statistics
Effects
Specific Risks to firefighters due to obesity…
A survey of US firefighters identified a 40% prevalence of obesity in firefighters and a greater prevalence of high cholesterol
| Even new firefighter recruits are found to be overweight with low-normal aerobic capacities | Firefighters have one of highest occupational fatality rates |
| Exercise tolerance and lean body mass below age-predicted averages | Coronary heart disease is responsible for up to 45% of on-duty deaths among firefighters |
| 84% with high blood pressure (BP) were overweight | Greater strain and wear and tear on heart and skeleton |
| Firefighters are more at risk of heart attack than any other profession | Less lung capacity due to fat stored around organs |
| Exercise | 30 minutes a day, 5 days a week, such as walking, cycling, jogging, rowing, swimming, aerobic classes, circuit training |
| Small regular meals | Cutting down portion size; 3 smaller main meals with healthy in between snacks, such as fruit, yoghurts, nuts etc. This helps to maintain a level sugar balance rather than peaks and troughs of energy. |
| Sustained fuel | Such as potatoes, oats, wheat and grains which give slow energy release (carbohydrates) |
| Good fats | 'Essential fatty acid' (EFA) foods such as nuts, oily fish (mackerel, sardines, salmon). Omega 3 and 6 are EFAs that can also be taken by oral supplements, linseed oil and sunflower seeds. Needed to keep the blood thin to prevent clotting |
| 5-a-day | Fruit and vegetable portions - 1 apple, glass unsweetened fruit juice, small bunch grapes, 1 banana, 3 tablespoons of peas, 2 broccoli florets etc. |
| Nutrient dense diet | Food rich in nutrients ie fresh foods, not processed meals, and foods low in fat and sugar, such as pulses, seeds, fresh vegetables and fruit |
Please contact OHSW Department or your GP for more guidance