The Service
Budget, accounts and regulations...
Prepared at November 2010 prices with a total provision for inflation from November 2010 to outturn 2011/12. Similar inflation assumptions have been made in the following three years. Projected outturn figures are as presented to Finance and General Purposes Committee on 14 January 2011.
The tables below show the outline base budget assuming either a 0% or 2.5% increase in council tax 2012/13 to 2014/15.
| Projected | |||||
| Outturn 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Employees | |||||
| 33,025 | Wholetime firefighters | 33,703 | 33,750 | 33,703 | 33,750 |
| 6,679 | Retained firefighters | 6,355 | 6,377 | 6,355 | 6,377 |
| 10,328 | Other staff | 10,145 | 10,153 | 10,145 | 10,153 |
| 1,151 | Other employees expenses | 1,084 | 1,084 | 1,084 | 1,084 |
| 910 | Net cost of pensions | 742 | 841 | 884 | 838 |
| 52,093 | Total Employees | 52,029 | 52,205 | 52,171 | 52,202 |
| Premises | |||||
| 1,978 | Building maintenance | 1,643 | 1,643 | 1,643 | 1,643 |
| Cleaning and refuse collection | 284 | 284 | 284 | 284 | |
| 1,786 | Utilities, rents, rates etc | 1,850 | 1,850 | 1,850 | 1,850 |
| 3,764 | Total Premises | 3,777 | 3,777 | 3,777 | 3,777 |
| Transport | |||||
| 536 | Leasing | 459 | 414 | 330 | 215 |
| 1,961 | Other transport | 1,823 | 1,823 | 1,823 | 1,823 |
| 2,497 | Total Transport | 2,282 | 2,237 | 2,153 | 2,038 |
| Supplies and Services | |||||
| 1,001 | Operational equipment | 1,261 | 1,059 | 867 | 867 |
| 4,217 | IT and communications | 3,125 | 3,274 | 3,274 | 3,274 |
| 493 | Insurance | 507 | 507 | 507 | 507 |
| 2,451 | Other supplies | 2,361 | 2,361 | 2,361 | 2,361 |
| 13 | Unallocated inflation provision | 328 | 328 | 328 | 328 |
| 8,175 | Total Supplies and Services | 7,582 | 7,529 | 7,337 | 7,337 |
| 478 | Bought in support services | 448 | 448 | 448 | 448 |
| 21 | Unallocated efficiency savings | 1 | 1 | 1 | 1 |
| Savings to be identified | 0 | 0 | 0 | 0 | |
| Cost of selling assets | 0 | 0 | 0 | ||
| 2,588 | Depreciation | 2,902 | 2,902 | 2,902 | 2,902 |
| 786 | Revenue Contributions to Capital-budgeted | 530 | 707 | 729 | 729 |
| Revenue Contributions to Capital financed from reserves | 0 | 0 | 0 | 0 | |
| 250 | Contingency | 250 | 250 | 250 | 250 |
| Provision for inflation | 850 | 1,281 | 2,015 | 2,865 | |
| 70,652 | Gross Expenditure | 70,651 | 71,337 | 71,783 | 72,549 |
| (2,505) | Less income | (1,329) | (1,461) | (1,329) | (1,461) |
| 68,147 | Net cost of Service | 69,322 | 69,876 | 70,454 | 71,088 |
| 60 | Interest on bank balance | 60 | 60 | 60 | 60 |
| 532 | Interest on external loans | 561 | 564 | 564 | 564 |
| 11 | Interest payable of Finance Leases | 11 | 4 | 0 | 0 |
| 0 | Council Tax Freeze Grant | (973) | (973) | (973) | (973) |
| 245 | Contribution to/(from) Capital Payment Reserve | 1,429 | 0 | 0 | 0 |
| (441) | Contribution to/(from) Earmarked underspending c/fwd | 0 | 0 | 0 | 0 |
| 607 | Contribution to/(from) Grant Reduction Reserve | 440 | 0 | 0 | 0 |
| (1,975) | Contribution from Capital Adjustments Account | (2,176) | (2,210) | (2,275) | (2,300) |
| 974 | Underspending | ||||
| Revenue Surplus (deficit)* | 2,640 | (630) | (3,500) | ||
| 68,160 | Budget Requirement | 68,674 | 69,961 | 67,200 | 64,939 |
| Projected | |||||
| Outturn 2010/11 | 2010/11 | 2011/12 | 2012/13 | 2014/15 | |
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Employees | |||||
| Wholetime firefighters | 34,029 | 33,645 | 33,862 | ||
| Retained firefighters | 6,297 | 6,213 | 6,266 | ||
| Other staff | 10,385 | 10,261 | 10,304 | ||
| Other employees expenses | 1,125 | 1,098 | 1,098 | ||
| Net cost of pensions | 733 | 884 | 871 | ||
| 52,093 | Total Employees | 52,569 | 52,101 | 52,401 | 52,202 |
| Premises | |||||
| Building maintenance | 1,897 | 1,851 | 1,851 | ||
| Utilities, rents, rates etc | 1,823 | 1,658 | 1,658 | ||
| 3,764 | Total Premises | 3,720 | 3,509 | 3,509 | 3,777 |
| Transport | |||||
| Leasing | 605 | 510 | 430 | ||
| Other transport | 1,822 | 1,778 | 1,778 | ||
| 2,487 | Total Transport | 2,427 | 2,288 | 2,208 | 2,038 |
| Supplies and Services | |||||
| Operational equipment | 1,206 | 1,512 | 1,129 | ||
| Information and communications technology | 3,116 | 2,847 | 2,847 | ||
| Insurance | 680 | 663 | 663 | ||
| Uniform, laundry and protective clothing | 597 | 582 | 582 | ||
| Other supplies | 1,655 | 1,615 | 1,533 | ||
| Unallocated inflation provision | 350 | 350 | 350 | ||
| 8,175 | Total Supplies and Services | 7,604 | 7,569 | 7,104 | 7,337 |
| Bought in support services | 478 | 474 | 474 | ||
| Unallocated efficiency savings | 79 | 79 | 79 | ||
| Savings to be identified | 0 | 0 | 0 | ||
| Cost of selling assets | 0 | 0 | 0 | ||
| Depreciation | 2,588 | 2,588 | 2,588 | ||
| Revenue Contributions to Capital-budgeted | 730 | 730 | 730 | ||
| Revenue Contributions to Capital financed from reserves | 0 | 0 | 0 | ||
| Contingency | 250 | 250 | 250 | ||
| Provision for inflation | 0 | 2,570 | 3,789 | ||
| 70,652 | Gross Expenditure | 70,445 | 72,158 | 73,132 | 72,549 |
| 2,505 | Less income | (1,470) | (1,303) | (1,435) | |
| 68,147 | Net cost of Service | 68,975 | 70,855 | 71,697 | 71,088 |
| Interest on bank balance | 60 | 60 | 60 | ||
| Interest on external loans | 445 | 538 | 580 | ||
| Contribution to/(from) Capital Payment Reserve | 245 | 0 | 0 | ||
| Contribution to/(from) General Balance | 0 | 0 | 0 | ||
| Contribution to/(from) Improvement and Sustainability Reserve | 0 | 0 | 0 | ||
| Contribution to/(from) Earmarked underspendings c/fwd | (198) | 0 | 0 | ||
| Contribution to/(from) Unearmarked underspendings c/fwd | 607 | (607) | 0 | ||
| Contribution from Capital Adjustments Account | (1,974) | (1,855) | (1,872) | ||
| 68,160 | Budget Requirement | 68,160 | 68,991 | 70,465 | 61,939 |
* The surplus deficit has not been built into the base budget for the following year.