| Para | Source | Heading | Approved Rate |
|---|---|---|---|
| 4.6 | Payroll | Residential Allowances: | |
| Rent | 2540.00 per annum | ||
| Fuel/Light | 235.00 per annum | ||
| 4.7 | Retirement Gratuity | 5468.00 | |
| 7.5 | Payroll | Radio Fitting | 140.00 |
| 2.12&9.2 | Detached Duties | Breakfast - 0.54 | |
| Lunch - 1.61 | |||
| Evening Meal - 1.08 | |||
| 9.2 | Detached Duties | Subsistence | |
| Allowance as Per Paragraph | |||
| 7.1 | FDS Transferee | Essential or lease car | |
| Home to Duty Mileage user rate as applicable | |||
| 7.3 | Lodging FDS Base-Temporary | 96.74 per week | |
| (Daily) - Occasional | 1/7th x weekly rate | ||
| 7.4 | FM/1/2/10/3 | 8 Hour Working Day | 3.73 (50% Lunch Allowance) |
| 11 Hour Working Day | 9.23 (Evening Meal Allowance) | ||
| 6.2 | FM/1/2/10/1 | Eye and Eyesight Tests | Up to £20.00 |
| Spectacles Single Vision | Up to £40.00 | ||
| Spectacles Bifocals | Up to £55.00 | ||
| Dental Treatment | 325.00 Max | ||
| 1.1 | FM/1/2/1/3 | Casual Overtime | Basic Hourly Rate |
| 1.4 | FM1/2/4/4 | Caterers | Basic Hourly Rate |
| 1.5 | FM/1/2/1/3 | Bank Holiday Payment | Basic Hourly Rate |
| 1.6 | FM/1/2/1/3 | Course Overtime | Basic Hourly Rate |
| 1.3 | FM/1/2/1/3 | Detached Duty Overtime | Basic Hourly Rate |
| FM/1/2/10/1 | |||
| 2.7 | Subsistence | As 2.7 | |
| 4.3 | FM/1/2/10/3 |
Settling In and Disturbance Allowance (wef 1 1 2002) |
1608.00 Max |
| 4.4 | FM/1/2/10/3 |
Lodging Allowance (wef 1 1 2002) |
108.68 per Week Max |
| 4.4 | FM/1/2/10/3 |
Advertising Costs (wef 1 1 2002) |
271.89 |
| 4.4 | FM/1/2/10/3 |
Tenancy Costs (wef 1 1 2002) |
326.27 |
| 9.1 | FM/1/2/10/5 | Spoilt Meals | Breakfast - 0.68 |
| Lunch - 2.04 | |||
| Evening Meal - 1.36 | |||
| 9.1 | FM/1/2/10/6 | Spoilt Meals | Breakfast - 2.70 |
| FDS Officers | Lunch - 3.73 | ||
| (50% of Subsistence Rate) | Tea - 1.47 | ||
| Evening Meal - 4.62 | |||
| 2.7 |
(wef 1 1 2002 FM/1/2/10/6 FM/1/2/10/1 |
Subsistence (WEF 1/1/2003) | |
| Leave home before 7 am | Breakfast 5.57 | ||
| Out for 2 hours over lunch | Lunch 7.70 | ||
| Out after 6.30 pm | Tea 2.94 3.04 | ||
| Out after 8.30 pm | Evening Meal 9.54 | ||
| 2.7 | FM/1/2/10/4 | Out of Pocket Expenses | 4.53 per night |
| (wef 1 1 2003) | 18.12 per week | ||
| 5.2 | FM/1/2/10/1 | IFE Examinations Rewards | |
| Preliminary Certificate | £ 25 | ||
| Graduate Diploma | £ 50 | ||
| Membership Diploma | £100 |
This page printed on 22 May 2013 at 21:42
For reference, the url of this document is:
www.hantsfire.gov.uk/careerstraining/employeeinformation/payandallowances/paappendix/pa_appendixd/other_allowances.htm
© Hampshire Fire and Rescue Service 2013