The Service
Hampshire Fire and Rescue Service Plan...
Basingstoke and Deane group incident map (opens new window) - this map shows the locations of primary fires and road traffic accidents in the Basingstoke and Deane group between 2008 to 2009 and 2009 to 2010. The majority of the incidents in this group occur in and around the city of Basingstoke, which is why we have a wholetime station situated there. We also have four retained stations situated around the rest of the group to ensure we are able to attend incidents quickly.
| Type of incident | Number of incidents 2008 to 2009 | Number of incidents 2009 to 2010 |
|---|---|---|
| Property and vehicle fires | 220 | 208 |
| Bin and grass fires | 220 | 233 |
| Chimney fires | 39 | 31 |
| False alarms not meant to waste time (good intent) | 297 | 196 |
| Automatic fire alarms | 390 | 265 |
| False alarms meant to waste time (malicious calls) | 34 | 22 |
| Road traffic accidents (collisions) | 152 | 107 |
| Special service calls (other help we give - not always emergencies) | 192 | 126 |
| Total | 1544 | 1188 |
| Co-responders (working with the ambulance service on medical emergencies) | 3 | 24 |
If you would like to contact the Basingstoke and Deane Group, please email: group.bstokedeane@hantsfire.gov.uk.