Fire Safety Regulations
...compliance in the work place
The list is compiled in alphabetical order, either relating to the name of the premises or the first line of the postal address. The register is displayed utilising the financial year (1st April 2010 - 31st March 2011).
All notices issued are served under the Regulatory Reform Fire Safety Order 2005
Each Entry has an identifier to determine what type of Notice has been issued, these are:
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| EN | Kings Arms, St Thomas Street, Lymington, SO41 9NB | 07/04/2010 |
Download Notice 2227-586777.doc 468Kb
|
|
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| Identifier | Premises | Issue date | Notice link | Particulars |
|---|---|---|---|---|
| AN | Unit Club, 113 St Marys Road, Southampton, SO14 0AN | 17/05/2010 |
Download Notice 2233-00703952.doc 434Kb
|
|