Careers & Training
Employee Information
Annual Retaining Fees - Full Cover
| Full Annual Retainer | Hourly Rate | Disturbance Payout | |
|---|---|---|---|
| Firefighter | |||
| Trainee | 2,116 | 9.66 | 3.70 |
| Development | 2,204 | 10.06 | 3.70 |
| Competent | 2,821 | 12.88 | 3.70 |
| Crew Manager | |||
| Development | 2,998 | 13.69 | 3.70 |
| Competent | 3,127 | 14.28 | 3.70 |
| Watch Manager | |||
| Development | 3,193 | 14.58 | 3.70 |
| Competent A | 3,284 | 14.99 | 3.70 |
| Competent B | 3,496 | 15.96 | 3.70 |
| Station Manager | |||
| Development | 3,637 | 16.60 | 3.70 |
| Competent A | 3,745 | 17.10 | 3.70 |
| Competent B | 4,012 | 18.31 | 3.70 |
Part cover will be paid at 75% of full retainer figure.